Most 5 Wicket Innings
2Inns, Test Match, 28-Dec-1934 to 11-Oct-2021
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM 5WI
1 S Kulkarni IND 19 544.6 87 1647 60 6-99 27.45 2.98 55.33 5 - 5
2 M B Duggan ENG 17 622.2 245 1039 77 7-6 13.49 1.67 48.49 5 - 5
3 E R Wilson AUS 11 480.5 172 803 68 7-7 11.81 1.67 42.43 4 2 4
4 J Lord NZ 15 478.4 126 1049 55 6-119 19.07 2.05 55.78 4 1 4
5 J N Goswami IND 12 377.4 126 764 44 5-25 17.36 2.02 51.50 3 1 3
6 E Bakewell ENG 12 419.1 150 831 50 7-61 16.62 1.85 53.94 3 1 3
7 J.M Greenwood ENG 6 187.1 58 468 29 6-46 16.14 2.50 38.72 3 1 3
8 P Antonio AUS 6 165 39 431 31 6-49 13.90 2.61 31.94 3 - 3
9 M E Maclagen ENG 14 572 231 935 60 7-10 15.58 1.63 57.20 3 - 3
10 L G Ward SAF 7 236.4 69 467 27 6-48 17.30 1.97 52.59 3 - 3
11 C L Fitzpatrick AUS 13 600.3 216 1147 60 5-29 19.12 1.91 60.05 2 - 2
12 Shaiza Khan PAK 3 144 25 457 19 7-59 24.05 3.17 45.47 2 1 2
13 J.M Chamberlain ENG 9 306.4 104 693 28 5-26 24.75 2.26 65.71 2 - 2
14 D L Wilson AUS 11 468.4 160 880 48 5-27 18.33 1.88 58.58 2 - 2
15 K H Brunt ENG 13 405 120 1014 43 6-69 23.58 2.50 56.51 2 - 2
16 D.A Gordon AUS 9 253 80 508 22 5-57 23.09 1.69 82.18 2 1 2
17 M Knee AUS 8 326.4 116 570 35 5-35 16.29 1.52 64.46 2 - 2
18 G E McConway ENG 14 637.4 275 1019 40 7-34 25.48 1.60 95.65 2 - 2
19 E A Perry AUS 9 287.4 74 654 33 6-32 19.82 2.27 52.30 2 - 2
20 L Kutcher AUS 4 137.3 41 298 16 5-49 18.62 2.03 55.06 2 - 2
21 C J Connor ENG 16 343.3 139 670 24 5-65 27.92 1.95 85.88 1 - 1
22 O J Magno AUS 5 117.4 43 250 11 5-87 22.73 2.12 64.18 1 - 1
23 L C Pearson ENG 12 365.4 111 881 30 7-51 29.37 2.41 73.13 1 1 1
24 KM Keenan(Withers) NZ 5 150.3 43 348 15 6-73 23.20 2.31 60.20 1 - 1
25 N David IND 10 443.4 187 775 41 8-53 18.90 1.75 64.93 1 - 1
26 P Rau(Janhardhan) IND 5 194 73 319 15 5-24 21.27 1.64 77.60 1 - 1
27 IMHC Joyce IRE 1 11.1 5 21 6 6-21 3.50 1.88 11.17 1 - 1
28 C R Seneviratne SRI 1 34.5 15 59 7 5-31 8.43 1.69 29.86 1 - 1
29 L J Harper ENG 6 171 43 392 11 5-66 35.64 2.29 93.27 1 - 1
30 K M Brown AUS 9 265 122 346 22 5-32 15.73 1.31 72.27 1 - 1
31 D F Edulji IND 20 841.4 258 1624 63 6-64 25.78 1.91 80.92 1 - 1
32 L C Sthalekar AUS 8 290.5 117 482 23 5-30 20.96 1.66 75.87 1 - 1
33 I T Guha ENG 8 248.3 81 549 29 5-40 18.93 2.21 51.41 1 - 1
34 R Steele NZ 2 71 14 141 8 5-79 17.62 1.99 53.25 1 - 1
35 J L Gunn ENG 11 364.5 145 645 29 5-19 22.24 1.77 75.48 1 - 1
36 R H Thompson AUS 16 649.4 276 1040 57 5-33 18.25 1.47 74.42 1 - 1
37 K Price(Hill) AUS 8 287.2 111 528 26 6-72 20.31 1.84 66.31 1 1 1
38 M J Lutchini(Corni AUS 9 267.4 93 503 25 5-51 20.12 1.65 73.12 1 - 1
39 L.J Clifford ENG 9 218 65 491 14 5-51 35.07 1.98 106.14 1 - 1
40 M.E Hide ENG 15 344 145 549 36 5-20 15.25 1.60 57.33 1 - 1
41 A Palmer AUS 3 46.2 9 120 10 7-18 12.00 2.59 27.80 1 - 1
42 M F Spear ENG 4 117 77 81 14 5-15 5.79 0.69 50.14 1 - 1
43 G.J Davis ENG 3 43 9 125 11 5-31 11.36 2.91 23.45 1 - 1
44 J E Partridge ENG 4 106.1 20 275 12 6-96 22.92 2.59 53.08 1 - 1
45 JM Saulbrey NZ 11 580.3 235 951 35 5-32 27.17 1.57 103.51 1 - 1
46 S J Rattray NZ 9 185.4 39 461 19 5-76 24.26 2.48 58.74 1 - 1
47 J A Burley NZ 6 261.5 87 553 21 7-41 26.33 2.11 74.81 1 - 1
48 V Latty-Scott WI 10 318.1 118 503 25 5-48 20.12 1.58 76.36 1 - 1
49 G Banerjee IND 12 54.5 15 137 8 6-9 17.12 2.50 41.12 1 - 1
50 S Chakraborty IND 11 198 62 420 19 5-25 22.11 2.11 62.95 1 - 1

Last updated 28-Oct-2021. Send comments to Marion Collin about this web page.